Company | Category | Number of Employees |
---|---|---|
Mississippi State University | Education | 4,500 |
Starkville Public Schools | K-12 Education | 800 |
Oktibbeha County Hospital | Healthcare | 652 |
Wal-Mart | Retail | 630 |
Sitel | Call Center | 600 |
Flexsteel Industries | Furniture | 328 |
City of Starkville | Local Government | 283 |
Southwire Co. | Primary Metal Manufacturing | 280 |
Xerium | Textile Mill | 220 |
Weavexx Corporation | Manufacturing | 200 |
Golden Triangle Planning & Development | Health Care and Social Assistance | 200 |
Northeast MS Coca Cola | Sales and Distribution | 185 |
Reliable Security Services | Administrative and Support and Waste Management and Remediation Services | 185 |
Nucor Corporation | Manufacturing | 180 |
Oktibbeha County | County Government | 150 |
Lowes | Home Improvement Supplies | 150 |
Garan | Children’s Clothing | 150 |
MFJ Enterprises Inc. | Computer and Electronic Product Manufacturing | 100 |
Click here for a directory of businesses in Starkville that are a member of the Chamber of Commerce.